Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
17.05.2026, 08:55:00 | 0xbc19971b | Legacy Transaction | 500 | 0,06790467 | |||||
17.05.2026, 08:55:00 | 0x138360ab | Legacy Transaction | 100 | 0,05205425 | |||||
17.05.2026, 08:55:00 | multicall | Ethereum Dynamic Fee | 0KLAY | 0,01093859 | |||||
17.05.2026, 08:54:59 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00206452 | |||||
17.05.2026, 08:54:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423298 | |||||
17.05.2026, 08:54:59 | swap | Legacy Transaction | 0KLAY | 0,01371569 | |||||
17.05.2026, 08:54:58 | 0x3b86de19 | Ethereum Dynamic Fee | 0KLAY | 0,00403039 | |||||
17.05.2026, 08:54:58 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17.05.2026, 08:54:57 | 0x02dbe483 | Ethereum Dynamic Fee | 0KLAY | 0,00128398 | |||||
17.05.2026, 08:54:57 | 0x8f9c79c4 | Legacy Transaction | 800 | 0,06340402 | |||||
17.05.2026, 08:54:56 | 0x02dbe483 | Ethereum Dynamic Fee | 0KLAY | 0,00651972 | |||||
17.05.2026, 08:54:56 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,02680249 | |||||
17.05.2026, 08:54:56 | 0xff030000 | Legacy Transaction | 0KLAY | 0,01175627 | |||||
17.05.2026, 08:54:55 | 0x0401a3f7 | Legacy Transaction | 0KLAY | 0,00874406 | |||||
17.05.2026, 08:54:55 | 0x020180b0 | Legacy Transaction | 0KLAY | 0,00106187 | |||||
17.05.2026, 08:54:55 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0,00261909 | |||||
17.05.2026, 08:54:54 | 0x02dbe483 | Ethereum Dynamic Fee | 0KLAY | 0,00128368 | |||||
17.05.2026, 08:54:54 | 0x138360ab | Legacy Transaction | 100 | 0,06196487 | |||||
17.05.2026, 08:54:54 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17.05.2026, 08:54:54 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 |
