Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16.05.2026, 10:00:55 | 29 | 9 649 686 24,13% | 40 000 000 | |
16.05.2026, 10:00:53 | 34 | 11 912 008 29,79% | 40 000 000 | |
16.05.2026, 10:00:51 | 30 | 10 190 564 25,48% | 40 000 000 | |
16.05.2026, 10:00:49 | 33 | 13 946 127 34,87% | 40 000 000 | |
16.05.2026, 10:00:47 | 34 | 9 477 705 23,7% | 40 000 000 | |
16.05.2026, 10:00:45 | 33 | 5 984 208 14,97% | 40 000 000 | |
16.05.2026, 10:00:43 | 34 | 8 657 974 21,65% | 40 000 000 | |
16.05.2026, 10:00:41 | 34 | 11 493 579 28,74% | 40 000 000 | |
16.05.2026, 10:00:39 | 32 | 9 626 919 24,07% | 40 000 000 | |
16.05.2026, 10:00:37 | 33 | 9 391 735 23,48% | 40 000 000 | |
16.05.2026, 10:00:35 | 35 | 10 604 106 26,52% | 40 000 000 | |
16.05.2026, 10:00:33 | 30 | 8 661 305 21,66% | 40 000 000 | |
16.05.2026, 10:00:31 | 34 | 10 515 805 26,29% | 40 000 000 | |
16.05.2026, 10:00:29 | 34 | 6 689 684 16,73% | 40 000 000 | |
16.05.2026, 10:00:27 | 28 | 5 451 430 13,63% | 40 000 000 | |
16.05.2026, 10:00:25 | 35 | 32 667 763 81,67% | 40 000 000 | |
16.05.2026, 10:00:23 | 31 | 7 497 138 18,75% | 40 000 000 | |
16.05.2026, 10:00:21 | 39 | 8 830 101 22,08% | 40 000 000 | |
16.05.2026, 10:00:19 | 27 | 3 698 243 9,25% | 40 000 000 | |
16.05.2026, 10:00:17 | 28 | 8 066 112 20,17% | 40 000 000 |
