Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 19:08:05 | 158 | 31 568 765 22,55% | 140 000 000 | 435,689602 | 5,690821 | 8,0633609 | ||
16.05.2026, 19:08:03 | 196 | 57 644 393 41,18% | 140 000 000 | 417,516514 | 9,73462 | 14,33286505 | ||
16.05.2026, 19:08:02 | 139 | 27 000 676 19,29% | 140 000 000 | 420,874266 | 4,680206 | 6,68368327 | ||
16.05.2026, 19:08:00 | 119 | 24 960 633 17,83% | 140 000 000 | 429,837124 | 4,47751 | 6,25149647 | ||
16.05.2026, 19:07:58 | 137 | 27 887 539 19,92% | 140 000 000 | 431,907153 | 5,095886 | 6,94894155 | ||
16.05.2026, 19:07:56 | 161 | 28 977 884 20,7% | 140 000 000 | 431,731899 | 5,2097 | 7,30097657 | ||
16.05.2026, 19:07:55 | 151 | 35 665 550 25,48% | 140 000 000 | 421,925461 | 6,159264 | 8,8889388 | ||
16.05.2026, 19:07:53 | 147 | 31 972 936 22,84% | 140 000 000 | 417,216995 | 5,286244 | 8,05340762 | ||
16.05.2026, 19:07:51 | 147 | 33 847 861 24,18% | 140 000 000 | 411,582598 | 5,486251 | 8,44493879 | ||
16.05.2026, 19:07:49 | 127 | 25 232 034 18,03% | 140 000 000 | 422,523559 | 4,291916 | 6,36921187 | ||
16.05.2026, 19:07:48 | 167 | 42 348 390 30,25% | 140 000 000 | 410,507268 | 6,598803 | 10,78551885 | ||
16.05.2026, 19:07:46 | 184 | 55 324 556 39,52% | 140 000 000 | 394,400466 | 8,080564 | 13,73946591 | ||
16.05.2026, 19:07:44 | 113 | 31 383 931 22,42% | 140 000 000 | 3 247,684247 | 94,047448 | 7,87764937 | ||
16.05.2026, 19:07:42 | 134 | 29 668 820 21,2% | 140 000 000 | 1 481,736873 | 36,561969 | 7,39941472 | ||
16.05.2026, 19:07:41 | 151 | 37 986 763 27,14% | 140 000 000 | 417,488518 | 6,293598 | 9,5654391 | ||
16.05.2026, 19:07:39 | 184 | 48 557 895 34,69% | 140 000 000 | 407,455686 | 7,460682 | 12,32450766 | ||
16.05.2026, 19:07:37 | 164 | 48 282 655 34,49% | 140 000 000 | 401,351522 | 7,367483 | 12,01083378 | ||
16.05.2026, 19:07:35 | 142 | 33 969 469 24,27% | 140 000 000 | 420,101471 | 5,733192 | 8,53743183 | ||
16.05.2026, 19:07:34 | 134 | 32 509 950 23,23% | 140 000 000 | 395,77389 | 4,765352 | 8,10123725 | ||
16.05.2026, 19:07:32 | 164 | 39 612 162 28,3% | 140 000 000 | 419,191541 | 6,641271 | 9,96381152 |
