Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026, 01:34:34 | 1 | 41 304 0,21% | 20 000 000 | 0,00003756 | ||
16.05.2026, 01:34:17 | 1 | 246 139 1,24% | 20 000 000 | 0,00013297 | ||
16.05.2026, 01:34:14 | 1 | 134 798 0,68% | 20 000 000 | 0,00005858 | ||
16.05.2026, 01:34:10 | 1 | 136 456 0,69% | 20 000 000 | 0,00016827 | ||
16.05.2026, 01:34:06 | 1 | 21 000 0,11% | 20 000 000 | 0,00002536 | ||
16.05.2026, 01:34:01 | 1 | 45 132 0,23% | 20 000 000 | 0,00004942 | ||
16.05.2026, 01:33:51 | 1 | 38 504 0,2% | 20 000 000 | 0,00003343 | ||
16.05.2026, 01:33:49 | 1 | 41 304 0,21% | 20 000 000 | 0,00002995 | ||
16.05.2026, 01:33:41 | 1 | 246 151 1,24% | 20 000 000 | 0,00010544 | ||
16.05.2026, 01:33:31 | 1 | 41 304 0,21% | 20 000 000 | 0,00003351 | ||
16.05.2026, 01:33:11 | 1 | 41 304 0,21% | 20 000 000 | 0,00003526 | ||
16.05.2026, 01:32:56 | 1 | 21 000 0,11% | 20 000 000 | 0,00004739 | ||
16.05.2026, 01:32:53 | 1 | 21 000 0,11% | 20 000 000 | 0,00002488 | ||
16.05.2026, 01:32:45 | 1 | 1 197 449 5,99% | 20 000 000 | 0,00003149 | ||
16.05.2026, 01:32:41 | 1 | 22 280 0,12% | 20 000 000 | 0,00003157 | ||
16.05.2026, 01:32:31 | 1 | 24 824 0,13% | 20 000 000 | 0,00003895 | ||
16.05.2026, 01:32:27 | 1 | 38 504 0,2% | 20 000 000 | 0,00003138 | ||
16.05.2026, 01:32:18 | 1 | 24 812 0,13% | 20 000 000 | 0,00003467 | ||
16.05.2026, 01:32:18 | 2 | 75 978 0,38% | 20 000 000 | 0,00005891 | ||
16.05.2026, 01:32:17 | 2 | 75 990 0,38% | 20 000 000 | 0,00005969 |
