Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026, 13:32:17 | 1 | 137 933 0,69% | 20 000 000 | 0,00004923 | ||
15.05.2026, 13:32:15 | 1 | 120 034 0,61% | 20 000 000 | 0,00000129 | ||
15.05.2026, 13:32:15 | 4 | 151 980 0,76% | 20 000 000 | 0,00000409 | ||
15.05.2026, 13:32:14 | 1 | 37 965 0,19% | 20 000 000 | 0,00000099 | ||
15.05.2026, 13:32:12 | 1 | 245 733 1,23% | 20 000 000 | 0,00000378 | ||
15.05.2026, 13:32:11 | 2 | 151 832 0,76% | 20 000 000 | 0,00000227 | ||
15.05.2026, 13:32:11 | 1 | 315 581 1,58% | 20 000 000 | 0,00000115 | ||
15.05.2026, 13:32:10 | 1 | 275 627 1,38% | 20 000 000 | 0,00000163 | ||
15.05.2026, 13:32:09 | 1 | 130 996 0,66% | 20 000 000 | 0,0000012 | ||
15.05.2026, 13:32:08 | 1 | 203 924 1,02% | 20 000 000 | 0,00000128 | ||
15.05.2026, 13:32:08 | 1 | 269 873 1,35% | 20 000 000 | 0,00000169 | ||
15.05.2026, 13:32:07 | 1 | 186 712 0,94% | 20 000 000 | 0,00000148 | ||
15.05.2026, 13:32:07 | 1 | 176 142 0,89% | 20 000 000 | 0,00000922 | ||
15.05.2026, 13:32:06 | 4 | 979 629 4,9% | 20 000 000 | 0,00000985 | ||
15.05.2026, 13:32:06 | 2 | 570 592 2,86% | 20 000 000 | 0,0000156 | ||
15.05.2026, 13:32:05 | 4 | 430 925 2,16% | 20 000 000 | 0,00013171 | ||
15.05.2026, 13:32:05 | 4 | 611 827 3,06% | 20 000 000 | 0,00003332 | ||
15.05.2026, 13:32:04 | 4 | 701 187 3,51% | 20 000 000 | 0,00001272 | ||
15.05.2026, 13:32:03 | 1 | 204 966 1,03% | 20 000 000 | 0,00000903 | ||
15.05.2026, 13:32:02 | 1 | 138 103 0,7% | 20 000 000 | 0,0000015 |
