Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
deposit | 18.05.2026, 11:43:12 | 0,00001399 | 0,00000022 | |||||
depositETH | 18.05.2026, 11:43:12 | 0,00000398 | 0,0000003 | |||||
depositETH | 18.05.2026, 11:43:12 | 0,00000012 | 0,0000003 | |||||
claim | 18.05.2026, 11:43:12 | 0ETH | 0,00000044 | |||||
-- | 18.05.2026, 11:43:12 | 0,00099986 | 0,00000017 | |||||
swap | 18.05.2026, 11:43:12 | 0ETH | 0,0000037 | |||||
swapExactTokensForETH | 18.05.2026, 11:43:12 | 0ETH | 0,00000112 | |||||
depositETH | 18.05.2026, 11:43:12 | 0,00000398 | 0,0000003 | |||||
swapExactETHForTokens | 18.05.2026, 11:43:12 | 0,0005438 | 0,0000009 | |||||
-- | 18.05.2026, 11:43:12 | 0,02 | 0,00000017 | |||||
0x10dce426 | 18.05.2026, 11:43:12 | 0ETH | 0,0000008 | |||||
0x10dce426 | 18.05.2026, 11:43:12 | 0ETH | 0,00000086 | |||||
0x10dce426 | 18.05.2026, 11:43:12 | 0ETH | 0,0000008 | |||||
withdraw | 18.05.2026, 11:43:12 | 0ETH | 0,00000158 | |||||
0xfa2b1dfd | 18.05.2026, 11:43:12 | 0ETH | 0,00000373 | |||||
swapExactTokensForTokens | 18.05.2026, 11:43:12 | 0ETH | 0,00000108 | |||||
depositTransaction | 18.05.2026, 11:43:12 | 0,00001 | 0,0000005 | |||||
claim | 18.05.2026, 11:43:12 | 0ETH | 0,00000044 | |||||
depositETH | 18.05.2026, 11:43:12 | 0,00000011 | 0,0000003 | |||||
0x92055bb2 | 18.05.2026, 11:43:12 | 0ETH | 0,00000104 |
