Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026, 06:31:03 | 8 | 8 441 | 2 435 956 6,09% | < 0,000001 | ||
17.05.2026, 06:31:01 | 8 | 5 954 | 1 515 477 3,79% | < 0,000001 | ||
17.05.2026, 06:30:59 | 8 | 3 875 | 4 049 984 10,13% | < 0,000001 | ||
17.05.2026, 06:30:57 | 7 | 4 874 | 1 299 762 3,25% | < 0,000001 | ||
17.05.2026, 06:30:55 | 8 | 7 278 | 3 757 792 9,4% | < 0,000001 | ||
17.05.2026, 06:30:53 | 10 | 9 619 | 2 633 506 6,59% | < 0,000001 | ||
17.05.2026, 06:30:51 | 9 | 7 141 | 3 230 687 8,08% | < 0,000001 | ||
17.05.2026, 06:30:49 | 8 | 10 534 | 2 394 547 5,99% | < 0,000001 | ||
17.05.2026, 06:30:47 | 8 | 5 509 | 1 535 928 3,84% | < 0,000001 | ||
17.05.2026, 06:30:45 | 8 | 6 446 | 1 681 116 4,21% | < 0,000001 | ||
17.05.2026, 06:30:43 | 7 | 5 315 | 1 634 686 4,09% | < 0,000001 | ||
17.05.2026, 06:30:41 | 8 | 4 536 | 1 446 320 3,62% | < 0,000001 | ||
17.05.2026, 06:30:39 | 8 | 10 376 | 2 546 530 6,37% | < 0,000001 | ||
17.05.2026, 06:30:37 | 9 | 5 093 | 3 057 273 7,65% | < 0,000001 | ||
17.05.2026, 06:30:35 | 10 | 10 796 | 3 008 069 7,53% | < 0,000001 | ||
17.05.2026, 06:30:33 | 6 | 3 151 | 1 223 484 3,06% | < 0,000001 | ||
17.05.2026, 06:30:31 | 6 | 3 151 | 1 223 484 3,06% | < 0,000001 | ||
17.05.2026, 06:30:29 | 7 | 3 679 | 1 615 732 4,04% | < 0,000001 | ||
17.05.2026, 06:30:27 | 10 | 11 022 | 2 571 965 6,43% | < 0,000001 | ||
17.05.2026, 06:30:25 | 6 | 3 151 | 1 223 484 3,06% | < 0,000001 |
