Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 15.40.49 | 2 | 885 | 50.738 0,01% | 101,68276 | ||
16/05/2026, 15.40.27 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
16/05/2026, 15.40.25 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
16/05/2026, 15.40.22 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
16/05/2026, 15.40.13 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
16/05/2026, 15.40.13 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
16/05/2026, 15.40.12 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
16/05/2026, 15.40.12 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
16/05/2026, 15.40.11 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
16/05/2026, 15.40.11 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
16/05/2026, 15.40.10 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
16/05/2026, 15.40.09 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
16/05/2026, 15.40.07 | 2 | 1.007 | 37.971 0,01% | 101,68276 | ||
16/05/2026, 15.40.07 | 3 | 1.315 | 76.040 0,01% | 101,68276 | ||
16/05/2026, 15.40.07 | 2 | 1.007 | 38.031 0,01% | 101,68276 | ||
16/05/2026, 15.40.07 | 4 | 1.622 | 119.184 0,01% | 101,68276 | ||
16/05/2026, 15.40.06 | 3 | 1.315 | 76.015 0,01% | 101,68276 | ||
16/05/2026, 15.40.00 | 2 | 1.021 | 348.876 0,01% | 101,68276 | ||
16/05/2026, 15.39.59 | 2 | 2.006 | 254.389 0,01% | 101,68276 | ||
16/05/2026, 15.39.56 | 2 | 2.006 | 254.365 0,01% | 101,68276 |
