Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 19.18.45 | 2 | 1.187 | 848.751 0,01% | 101,68276 | ||
16/05/2026, 19.18.41 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
16/05/2026, 19.18.38 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
16/05/2026, 19.18.36 | 2 | 5.888 | 338.992 0,01% | 101,68276 | ||
16/05/2026, 19.18.35 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
16/05/2026, 19.18.30 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
16/05/2026, 19.18.28 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
16/05/2026, 19.18.27 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
16/05/2026, 19.18.24 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
16/05/2026, 19.18.22 | 2 | 950 | 192.854 0,01% | 101,68276 | ||
16/05/2026, 19.18.19 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
16/05/2026, 19.18.17 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
16/05/2026, 19.18.16 | 2 | 1.145 | 129.706 0,01% | 101,68276 | ||
16/05/2026, 19.18.10 | 2 | 953 | 421.374 0,01% | 101,68276 | ||
16/05/2026, 19.18.08 | 2 | 975 | 59.276 0,01% | 101,68276 | ||
16/05/2026, 19.18.08 | 2 | 1.054 | 795.625 0,01% | 101,68276 | ||
16/05/2026, 19.18.04 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
16/05/2026, 19.17.55 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
16/05/2026, 19.17.52 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
16/05/2026, 19.17.50 | 2 | 975 | 42.188 0,01% | 101,68276 |
