Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16/05/2026, 19.35.40 | 19 | 4.405.626 11,02% | 0,631379 | 0,00278162 | 0,00002105 | ||
16/05/2026, 19.35.39 | 23 | 4.918.629 12,3% | 0,005812 | 0,00002858 | 0,00002344 | ||
16/05/2026, 19.35.38 | 24 | 6.401.879 16,01% | 0,025691 | 0,00016447 | 0,0000303 | ||
16/05/2026, 19.35.37 | 14 | 1.148.174 2,88% | 0,006245 | 0,00000717 | 0,00000547 | ||
16/05/2026, 19.35.36 | 26 | 7.676.876 19,2% | 0,490111 | 0,00376252 | 0,00003624 | ||
16/05/2026, 19.35.35 | 12 | 1.348.627 3,38% | 0,106308 | 0,00014337 | 0,00000641 | ||
16/05/2026, 19.35.34 | 14 | 1.192.569 2,99% | 0,005016 | 0,00000598 | 0,00000571 | ||
16/05/2026, 19.35.33 | 31 | 3.512.418 8,79% | 5,066536 | 0,01779579 | 0,00001686 | ||
16/05/2026, 19.35.32 | 24 | 2.569.772 6,43% | 0,506397 | 0,00130132 | 0,00001238 | ||
16/05/2026, 19.35.31 | 18 | 2.700.445 6,76% | 0,089444 | 0,00024153 | 0,00001306 | ||
16/05/2026, 19.35.30 | 39 | 5.099.223 12,75% | 8,672136 | 0,04422115 | 0,00002459 | ||
16/05/2026, 19.35.29 | 23 | 7.098.482 17,75% | 0,11184 | 0,00079389 | 0,00003393 | ||
16/05/2026, 19.35.28 | 24 | 6.116.741 15,3% | 0,075959 | 0,00046462 | 0,00002905 | ||
16/05/2026, 19.35.27 | 19 | 2.061.402 5,16% | 0,013009 | 0,00002681 | 0,00000984 | ||
16/05/2026, 19.35.26 | 20 | 5.366.155 13,42% | 0,008106 | 0,0000435 | 0,00002553 | ||
16/05/2026, 19.35.25 | 22 | 3.620.719 9,06% | 1,860096 | 0,00673488 | 0,00001724 | ||
16/05/2026, 19.35.24 | 15 | 1.823.592 4,56% | 0,007377 | 0,00001345 | 0,00000873 | ||
16/05/2026, 19.35.23 | 24 | 5.429.580 13,58% | 0,00636 | 0,00003453 | 0,0000259 | ||
16/05/2026, 19.35.22 | 18 | 1.604.634 4,02% | 0,833387 | 0,00133728 | 0,0000077 | ||
16/05/2026, 19.35.21 | 31 | 3.738.931 9,35% | 3,751537 | 0,01402673 | 0,00001797 |
