Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16/05/2026, 19.09.00 | 16 | 5.938.968 14,85% | 0,22375 | 0,00132884 | 0,0001068 | ||
16/05/2026, 19.08.59 | 10 | 488.546 1,23% | 0,018864 | 0,00000921 | 0,00000887 | ||
16/05/2026, 19.08.58 | 8 | 762.243 1,91% | 0,025923 | 0,00001976 | 0,00001397 | ||
16/05/2026, 19.08.57 | 9 | 4.850.205 12,13% | 0,019202 | 0,00009313 | 0,00008869 | ||
16/05/2026, 19.08.56 | 12 | 834.308 2,09% | 0,018792 | 0,00001567 | 0,00001539 | ||
16/05/2026, 19.08.55 | 10 | 463.155 1,16% | 0,031131 | 0,00001441 | 0,00000863 | ||
16/05/2026, 19.08.54 | 11 | 4.555.888 11,39% | 0,020776 | 0,00009465 | 0,00008477 | ||
16/05/2026, 19.08.53 | 9 | 8.618.615 21,55% | 0,020829 | 0,00017951 | 0,00015825 | ||
16/05/2026, 19.08.52 | 10 | 892.165 2,24% | 0,225655 | 0,00020132 | 0,00001652 | ||
16/05/2026, 19.08.51 | 15 | 9.105.707 22,77% | 0,023249 | 0,0002117 | 0,00016621 | ||
16/05/2026, 19.08.50 | 16 | 2.194.602 5,49% | 0,210204 | 0,00046131 | 0,00004026 | ||
16/05/2026, 19.08.49 | 16 | 10.004.427 25,02% | 0,514057 | 0,00514285 | 0,00018039 | ||
16/05/2026, 19.08.48 | 15 | 10.140.763 25,36% | 0,019386 | 0,00019659 | 0,00017964 | ||
16/05/2026, 19.08.47 | 13 | 1.776.961 4,45% | 0,086562 | 0,00015381 | 0,00003167 | ||
16/05/2026, 19.08.47 | 21 | 2.705.659 6,77% | 0,432523 | 0,00117026 | 0,00004841 | ||
16/05/2026, 19.08.46 | 9 | 11.174.241 27,94% | 0,616292 | 0,0068866 | 0,00019583 | ||
16/05/2026, 19.08.45 | 14 | 1.693.742 4,24% | 0,026024 | 0,00004407 | 0,00002987 | ||
16/05/2026, 19.08.44 | 12 | 1.084.986 2,72% | 0,025081 | 0,00002721 | 0,00001929 | ||
16/05/2026, 19.08.43 | 13 | 9.480.235 23,71% | 0,032859 | 0,00031151 | 0,00016598 | ||
16/05/2026, 19.08.42 | 20 | 1.806.645 4,52% | 0,025602 | 0,00004625 | 0,00003182 |
