Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 04.01.06 | 4 | 2.409 | 259.943 0,65% | < 0,000001 | ||
16/05/2026, 04.01.03 | 2 | 989 | 108.004 0,28% | < 0,000001 | ||
16/05/2026, 04.01.00 | 2 | 1.697 | 137.819 0,35% | < 0,000001 | ||
16/05/2026, 04.00.57 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 04.00.54 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
16/05/2026, 04.00.51 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
16/05/2026, 04.00.48 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
16/05/2026, 04.00.45 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
16/05/2026, 04.00.42 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
16/05/2026, 04.00.39 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
16/05/2026, 04.00.36 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 04.00.33 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
16/05/2026, 04.00.30 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
16/05/2026, 04.00.27 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
16/05/2026, 04.00.24 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 04.00.21 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 04.00.18 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
16/05/2026, 04.00.15 | 2 | 1.109 | 94.379 0,24% | < 0,000001 | ||
16/05/2026, 04.00.12 | 2 | 1.109 | 72.647 0,19% | < 0,000001 | ||
16/05/2026, 04.00.09 | 0 | 612 | 0 | < 0,000001 |
