Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 03.18.39 | 1 | 856 | 161.614 0,41% | < 0,000001 | ||
16/05/2026, 03.18.36 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
16/05/2026, 03.18.33 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 03.18.30 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 03.18.27 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
16/05/2026, 03.18.24 | 2 | 989 | 129.916 0,33% | < 0,000001 | ||
16/05/2026, 03.18.21 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
16/05/2026, 03.18.18 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
16/05/2026, 03.18.15 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 03.18.12 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
16/05/2026, 03.18.09 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
16/05/2026, 03.18.06 | 3 | 1.229 | 247.358 0,62% | < 0,000001 | ||
16/05/2026, 03.18.03 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 03.18.00 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
16/05/2026, 03.17.57 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
16/05/2026, 03.17.54 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
16/05/2026, 03.17.51 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
16/05/2026, 03.17.48 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 03.17.45 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
16/05/2026, 03.17.42 | 1 | 801 | 56.390 0,15% | < 0,000001 |
