L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 24398296 | 11/10/2025, 12.57.02 | Pending claim | 0 | |
| 24398192 | 11/10/2025, 12.53.27 | Pending claim | 0 | |
| 24398131 | 11/10/2025, 12.51.15 | Pending claim | 0 | |
| 24398018 | 11/10/2025, 12.46.55 | Pending claim | 0 | |
| 24397361 | 11/10/2025, 12.22.42 | Pending claim | 60 | |
| 24397100 | 11/10/2025, 12.13.17 | Pending claim | 168,82505161 | |
| 24396502 | 11/10/2025, 11.51.44 | Pending claim | 0 | |
| 24396488 | 11/10/2025, 11.51.08 | Pending claim | 0 | |
| 24396244 | 11/10/2025, 11.42.18 | Pending claim | 0 | |
| 24396123 | 11/10/2025, 11.38.01 | Pending claim | 0 | |
| 24395827 | 11/10/2025, 11.27.02 | Pending claim | 0 | |
| 24395815 | 11/10/2025, 11.26.38 | Pending claim | 0,327 | |
| 24395410 | 11/10/2025, 11.12.02 | Pending claim | 0 | |
| 24395311 | 11/10/2025, 11.08.28 | Pending claim | 0 | |
| 24394874 | 11/10/2025, 10.51.52 | Pending claim | 0 | |
| 24394790 | 11/10/2025, 10.48.39 | Pending claim | 0 | |
| 24394457 | 11/10/2025, 10.36.52 | Pending claim | 0 | |
| 24394401 | 11/10/2025, 10.34.50 | Pending claim | 42,29 | |
| 24393815 | 11/10/2025, 10.13.50 | Pending claim | 0 | |
| 24393760 | 11/10/2025, 10.11.58 | Pending claim | 0 |
