L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 24364886 | 10/10/2025, 16.45.31 | Pending claim | 0,0012 | |
| 24364795 | 10/10/2025, 16.42.08 | Pending claim | 2,05 | |
| 24364694 | 10/10/2025, 16.38.20 | Pending claim | 0 | |
| 24364622 | 10/10/2025, 16.35.46 | Pending claim | 0 | |
| 24364239 | 10/10/2025, 16.21.31 | Pending claim | 0 | |
| 24364070 | 10/10/2025, 16.15.12 | Pending claim | 0 | |
| 24363849 | 10/10/2025, 16.06.42 | Pending claim | 0 | |
| 24363458 | 10/10/2025, 15.51.44 | Pending claim | 500 | |
| 24363086 | 10/10/2025, 15.37.42 | Pending claim | 0 | |
| 24362381 | 10/10/2025, 15.11.46 | Pending claim | 0 | |
| 24362116 | 10/10/2025, 15.01.40 | Pending claim | 0 | |
| 24361883 | 10/10/2025, 14.53.21 | Pending claim | 0,025 | |
| 24361626 | 10/10/2025, 14.43.57 | Pending claim | 0 | |
| 24360764 | 10/10/2025, 14.11.22 | Pending claim | 34,96 | |
| 24360656 | 10/10/2025, 14.07.07 | Pending claim | 0 | |
| 24360403 | 10/10/2025, 13.57.29 | Pending claim | 71,23 | |
| 24360065 | 10/10/2025, 13.44.01 | Pending claim | 0,00635 | |
| 24359607 | 10/10/2025, 13.26.03 | Pending claim | 0,00015 | |
| 24359458 | 10/10/2025, 13.20.10 | Pending claim | 0 | |
| 24359157 | 10/10/2025, 13.07.16 | Pending claim | 0 |
