Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6401 | $0,01 | $20.332.539,32 | $10.268.448,59 | 17 | 16/05/2026, 08.00.26 | |
| 6402 | $0,01 | $10.056.976,55 | $10.263.451,75 | 4 | 10/05/2026, 00.46.55 | |
| 6403 | $0,01 | $9.235.088,38 | $10.262.528,33 | 12 | 27/04/2026, 11.31.04 | |
| 6404 | $0,01 | $41.049.906,68 | $10.262.527,98 | 3 | 08/04/2026, 19.43.22 | |
| 6405 | $0,01 | $41.048.675,07 | $10.262.220,07 | 3 | 08/04/2026, 19.32.53 | |
| 6406 | $0,01 | $10.260.914,19 | $10.262.125,13 | 5 | 10/04/2026, 15.28.31 | |
| 6407 | $0,01 | $28.733.478,27 | $10.262.015,16 | 3 | 27/04/2026, 09.19.04 | |
| 6408 | $0,01 | $30.785.839,19 | $10.262.014,81 | 3 | 26/04/2026, 00.14.51 | |
| 6409 | $0,01 | $30.374.759,41 | $10.261.809,6 | 3 | 28/04/2026, 21.21.13 | |
| 6410 | $0,01 | $30.784.915,48 | $10.261.706,9 | 3 | 26/04/2026, 00.13.45 | |
| 6411 | $0,01 | $30.784.608,06 | $10.261.604,27 | 4 | 26/04/2026, 19.00.29 | |
| 6412 | $0,01 | $30.784.299,68 | $10.261.501,63 | 3 | 25/04/2026, 05.19.08 | |
| 6413 | $0,01 | $10.259.676,37 | $10.260.885,83 | 18 | 14/04/2026, 17.48.54 | |
| 6414 | $0,01 | $30.782.176,7 | $10.260.793,87 | 6 | 22/04/2026, 23.29.31 | |
| 6415 | $0,01 | $1.413.906 | $10.256.168,11 | 5.622 | 12/08/2025, 02.29.43 | |
| 6416 | $0,01 | $29.685,28 | $10.224.884,39 | 413 | 26/02/2026, 12.56.24 | |
| 6417 | $0,01 | $9.995.126,81 | $10.200.325,35 | 22 | 27/04/2026, 16.45.54 | |
| 6418 | $0,01 | $10.198.902,2 | $10.200.104,82 | 7 | 13/04/2026, 19.27.59 | |
| 6419 | $0,01 | $40.795.290,24 | $10.198.872,6 | 19 | 31/03/2026, 19.30.53 | |
| 6420 | < $0,01 | $19.377.098,89 | $10.137.207,75 | 122 | 12/04/2026, 12.41.25 |

