Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/22/2026, 14:00:50 | 2 | 975 | 59,288 0.01% | 101.68276 | ||
05/22/2026, 14:00:48 | 2 | 975 | 42,164 0.01% | 101.68276 | ||
05/22/2026, 14:00:48 | 2 | 2,007 | 254,377 0.01% | 101.68276 | ||
05/22/2026, 14:00:34 | 2 | 884 | 172,073 0.01% | 101.68276 | ||
05/22/2026, 14:00:33 | 2 | 855 | 1,615,949 0.01% | 101.68276 | ||
05/22/2026, 14:00:30 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/22/2026, 14:00:29 | 2 | 953 | 889,609 0.01% | 101.68276 | ||
05/22/2026, 14:00:28 | 2 | 1,092 | 778,426 0.01% | 101.68276 | ||
05/22/2026, 14:00:27 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/22/2026, 14:00:26 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/22/2026, 14:00:26 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/22/2026, 14:00:25 | 2 | 881 | 49,317 0.01% | 101.68276 | ||
05/22/2026, 14:00:25 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/22/2026, 14:00:24 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/22/2026, 14:00:23 | 2 | 953 | 209,618 0.01% | 101.68276 | ||
05/22/2026, 14:00:23 | 2 | 953 | 218,093 0.01% | 101.68276 | ||
05/22/2026, 14:00:21 | 2 | 1,054 | 721,013 0.01% | 101.68276 | ||
05/22/2026, 14:00:21 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/22/2026, 14:00:21 | 2 | 1,048 | 726,782 0.01% | 101.68276 | ||
05/22/2026, 14:00:13 | 2 | 910 | 31,207 0.01% | 101.68276 |
